Ultra-high purity (>99.999%) and excellent hermeticity
Excellent electrical insulation
Extremely low outgassing rate at elevated temperatures
Excellent chemical inertness: no reaction with acids, alkalis, salts, or organic solvents at high temperatures
The coating adheres tightly to the substrate and is not easily peeled off
| Properties | Unit | Value |
|---|---|---|
| Density | g/cm³ | 1.95–2.20 |
| Tensile Strength | N/mm² | 102 |
| Flexural Strength | N/mm² | 243 |
| Compressive Strength | N/mm² | 244 |
| Thermal Conductivity (200°C) | W/(m·K) | 60 (a) / 2.60 (c) |
| Thermal Expansion Coefficient (200°C) | K⁻¹ | 2.0 × 10⁻⁶ (a) |
| Dielectric Constant (Room Temperature) | — | 5.81 |
| Electrical Resistivity | Ω·cm | 2.4 × 10¹⁵ |
No. 88, Nanhuan East Road, Yucheng City, Shandong Province