Excellent thermal shock resistance
Excellent physical impact resistance
Outstanding chemical resistance
Ultra-high purity
Can be processed into various complex shapes
Usable in oxidizing environments
Long service life
| Property | Unit | Value |
| Density | g/cm³ | 14.3 |
| Melting Point | °C | 3880 |
| Lattice Constant | nm | 0.4454 |
| Hardness | HK | 2000 |
| Thermal Conductivity | W/(m·K) | 22-25 (at 25℃) |
| W/(m·K) | 15-18 (at 100℃) | |
| Coefficient of Thermal Expansion | K⁻¹ | 6.29×10⁻⁶ |
| Elastic Modulus | GPa | 291 |
| Resistivity | Ω·cm | 1×10⁻⁵ |
Single-crystal SiC Growth Components
MOCVD Components
High-Temperature Elements
No. 88, Nanhuan East Road, Yucheng City, Shandong Province