Ultra-high purity, ultimate thermal stability, ultra-low outgassing, and corrosion & fouling resistance
| Performance indicators | Specific parameters |
| Density | 2.2g/c㎡ |
| Rigidity | 5.5-6.5 Mohs’579HN100 |
| Tensile Strength | 4.8×10⁷Pa(N/M²) |
| Compressive Strength | >1.1×10⁹Pa |
| Regality Modulus | 3.1×10¹⁰Pa |
| Yangs Modulus | 7.2×10⁵Pa |
| Thermal expansion coefficient | (20 – 320℃)5.5×10⁻⁷/℃ |
| conductivity(20℃) | 1.4W/(m·K) |
| Specific heat | 670J/KG·℃ |
| refractive index | 1.4585 |
| softening point | 1683℃ |
| Annealing point | 1215℃ |
| Strain point | 1120℃ |
| Max temperature for continuous work | 1100℃ |
| Max temperature for periodic work | 1300℃ |
| Resistance(350℃) | 7×10¹⁶ ohm·cm |
| 1MHZ | 3.75 |
| Insulation strength | 5×10⁷V/M |
Semiconductor microelectronics industry, solar photovoltaic industry, LED optoelectronic industry
暂无产品
No. 88, Nanhuan East Road, Yucheng City, Shandong Province