High-temperature lubricity (h-BN)
Extremely high thermal stability and thermal shock resistance
Excellent electrical insulation
Chemical inertness, with no wetting by most molten metals
High hardness (c-BN)
Machinability (h-BN)
| Property | Unit | Hexagonal Boron Nitride (h-BN) | Cubic Boron Nitride (c-BN) |
| Crystal Structure | – | Hexagonal layered structure | Cubic structure (zinc blende type) |
| Density | g/cm³ | 2.27 | 3.48 |
| Mohs Hardness | – | 2 (lubricating) | Second only to diamond |
| Flexural Strength (h-BN Ceramic) | MPa | 50 – 100 | – |
| Melting Point/Decomposition Point | °C | Decomposes at >3000°C in N₂ | >3000°C |
| Maximum Service Temperature (in Air) | °C | 900 – 1000 | ~1200 |
| Thermal Conductivity (20°C) | W/(m·K) | 15 – 30 (⊥c), up to 60 (∥c) | 13 – 20 |
| Coefficient of Thermal Expansion | ×10⁻⁶/K | 0.4 – 7.5 (anisotropic) | 2.1 – 4.9 |
| Volume Resistivity (20°C) | Ω·cm | >10¹⁴ | >10¹⁴ |
| Dielectric Strength | kV/mm | 30 – 40 | – |
| Dielectric Constant (1MHz) | – | 3.5 – 5.3 (anisotropic) | 4.5 – 7.1 |
High-temperature lubricants and release agents, crucibles and devices for molten metal processing, high-temperature insulating components, cosmetic fillers, c-BN cutting tools and abrasives, heat dissipation substrates for electronic devices, radio frequency windows, etc.
No. 88, Nanhuan East Road, Yucheng City, Shandong Province