High purity
Excellent high-temperature insulation
Plasma corrosion resistance
Excellent high-temperature resistance
Good thermal shock resistance
| Property | Unit | Value |
| Density | g/cm³ | 3.6 – 3.9 |
| Mohs Hardness | – | 9 |
| Flexural Strength | MPa | 300 – 400 |
| Compressive Strength | MPa | 2000 – 3000 |
| Melting Point | °C | 2050 |
| Maximum Service Temperature | °C | 1500 – 1750 |
| Thermal Conductivity (20°C) | W/(m·K) | 18 – 36 |
| Coefficient of Thermal Expansion | ×10⁻⁶/K | 7.0 – 8.0 |
| Volume Resistivity (20°C) | Ω·cm | >10¹⁴ |
| Dielectric Strength | kV/mm | 10 – 35 |
| Dielectric Constant (1MHz) | – | 9 – 10 |
No. 88, Nanhuan East Road, Yucheng City, Shandong Province