High purity, high temperature resistance, and high mechanical strength
High thermal conductivity and low coefficient of thermal expansion
Excellent electrical insulation and low dielectric constant
Excellent corrosion resistance to molten metals
| Property | Unit | Value |
| Density | g/cm³ | 3.26 |
| Mohs Hardness | – | 7 – 8 |
| Flexural Strength | MPa | 300 – 400 |
| Melting Point | °C | >2200 (decomposes in N₂) |
| Maximum Service Temperature | °C | ~1350 (in air) |
| Thermal Conductivity (20°C) | W/(m·K) | 140 – 180 |
| Coefficient of Thermal Expansion | ×10⁻⁶/K | 4.5 – 5.0 |
| Volume Resistivity (20°C) | Ω·cm | >10¹⁴ |
| Dielectric Strength | kV/mm | 15 – 20 |
| Dielectric Constant (1MHz) | – | 8.5 – 9.0 |
High-power LED substrates, integrated circuit packaging substrates and heat sinks, semiconductor equipment components, laser diode heat sinks, high-temperature crucibles, electronic insulators, etc.
No. 88, Nanhuan East Road, Yucheng City, Shandong Province