High temperature resistance (max. 2400°C, continuous 2200°C)
Ultra-low thermal conductivity (0.099 W/m·K at 1400°C)
High purity, non-volatile
Excellent oxidation and corrosion resistance
Customizable density and shape
| Property | Unit | Value |
| Density | g/cm³ | 5.8 – 6.1 |
| Mohs Hardness | – | 8 – 9 |
| Flexural Strength | MPa | 800 – 1500+ |
| Fracture Toughness (KIC) | MPa·m¹/² | 8 – 15+ |
| Melting Point | °C | ~2715 |
| Maximum Service Temperature (YSZ) | °C | ~2400 (depending on stabilizer) |
| Thermal Conductivity (20°C) | W/(m·K) | 2.0 – 3.0 |
| Coefficient of Thermal Expansion | ×10⁻⁶/K | 9.0 – 11.0 |
| Volume Resistivity (20°C) | Ω·cm | >10¹⁰ |
| Dielectric Constant (1MHz) | – | 22 – 30 |
Thermal field insulation for sapphire crystal growth furnaces, thermal insulation components for single crystal furnaces, high temperature furnace heat shields and baffles, thermal insulation components for crucibles, thermal insulation parts for sapphire annealing furnaces.
No. 88, Nanhuan East Road, Yucheng City, Shandong Province